- GitHub is where people build software. More than 56 million people use GitHub to discover, fork, and contribute to over 100 million projects.
- Control System Driver Search We are continually updating our driver database. If you have a manufacturer or specific model request please contact your local support at 800.633.9876.
- Hurricane Beam 17R/18R; Hurricane Beam 10R; Galaxy Thunder 3Wx54/10Wx19 Par; Galaxy Thunder 10Wx19 Wash; Fresnel 200W; LED Profile 200; Galaxy Thunder 15Wx18 Batten; Pilot 2000 Light Controller; Mini Pearl 1024 Light Controller; Galaxy Thunder S-400 Blinder; About Us; Support. Sonotone Education; Drawings; Replacing Diaphragms.
- ■Adopts a cross blade for cutting edge that enables penetration through deck plates.
- ■Hole drilling at nearly perfect circles enabled. This realizes smooth anchor insertion.
- ■Cross blade less likely to become trapped with less wear of the cutting edge and outside diameter, when hitting against reinforcement bars. Stable drilling ability is maintained.
◆Matching drill: Rotary hammer drill
A wide range of sizes to meet the broad needs of the work environment. Demonstrate an outstanding cutting feel with uniquely designed cutting edge shape and angle employing ultra-hard tips with emphasis on durability. Soegijapranata Catholic University is a leading higher education institution with an institutional accreditation of A in Semarang, Central Java, Indonesia.
(700KB)
■Product promotion video
Uses
Deck plate + Concrete•Block•
Brick•Mortar•Japanese wall•Stone
■Cross blade penetrates through deck plate
The cross blade developed to enable penetration through deck plate reduces the cross angle and prevents a reduction in drilling speed with the 2-edge (main, auxiliary) construction.
Realizes hole drilling at nearly a perfect circle by proactively operating the auxiliary edge to outer circumference cutting.
■Hole drilling at nearly perfect circles realized
Drivers Unika Jobs
Adopts the cross blade for cutting edge that enables not only penetration through deck plates but also hole drilling close to a perfect circle. In addition, anchor insertion is smoothly performed and the vibration burden during work is reduced.
■Installation Example (Unicon Anchor)
- Drill a hole above the deck plate at a specified hole diameter and to a specified hole depth.
- Remove shavings with a dust collector or blower.
- Strike a cone with a striking rod to set the anchor.
- Screw a full thread bolt, etc. This completes installation.
<Dia>
3.2?6.4mm
Overall length
110mm
(30*10*158)<Dia>
3.4?5.5mm
Overall length
160mm
(30*10*212)<Dia>
6.0-18.0mm
(37*13*214)
*( ) The number inside is package size. W*D*H(mm). As for size there is the error of ±2mm depending upon the package.
- Use the SDS chucking type electrical drills.
- Use the drill in the 'Hammering-in' mode only.
- Be sure to turn off the main switch of the electrical drill and disconnect the power supply plug from the socket before attaching and detaching the drill bit.
- Push in the drill bit until the locked position.
- Wear eye protection glasses.
- Drill holes vertically against the drilled material surface.
- Read the instruction manual for the electrical drill used carefully before use and always observe those instructions to ensure safe and correct operation.
Drivers Unika Edu
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
UX6.0X160 | 6.0 | 160 | 100 | 10 | 4989270111783 |
UX6.4X160 | 6.4 | 4989270111790 | |||
UX6.5X160 | 6.5 | 4989270111806 | |||
UX7.0X160 | 7.0 | 4989270111813 | |||
UX7.2X160 | 7.2 | 4989270111820 | |||
UX7.5X160 | 7.5 | 4989270111837 | |||
UX8.0X160 | 8.0 | 4989270111417 | |||
UX8.5X160 | 8.5 | 4989270111424 | |||
UX9.0X160 | 9.0 | 4989270111431 | |||
UX9.5X160 | 9.5 | 4989270111448 | |||
UX10.0X160 | 10.0 | 4989270111455 | |||
UX10.5X160 | 10.5 | 4989270111462 | |||
UX11.0X160 | 11.0 | 4989270111479 | |||
UX12.0X160 | 12.0 | 4989270111493 | |||
UX12.5X160 | 12.5 | 4989270111509 | |||
UX12.7X160 | 12.7 | 4989270111516 | |||
UX13.0X160 | 13.0 | 4989270111523 | |||
UX13.5X160 | 13.5 | 4989270111530 | |||
UX14.0X160 | 14.0 | 4989270111547 | |||
UX14.3X160 | 14.3 | 4989270111554 | |||
UX14.5X160 | 14.5 | 4989270111561 | |||
UX15.0X160 | 15.0 | 160 | 100 | 6 | 4989270111592 |
UX16.0X160 | 16.0 | 4989270111585 | |||
UX16.5X160 | 16.5 | 4989270111578 | |||
UX17.0X160 | 17.0 | 4989270111608 | |||
UX18.0X160 | 18.0 | 4989270111615 |
(Price revised as of May 1, 2009.)
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
UXL8.0X210 | 8.0 | 210 | 150 | 1 | 4989270102019 |
UXL8.5X210 | 8.5 | 4989270102026 | |||
UXL9.0X210 | 9.0 | 4989270102033 | |||
UXL10.0X210 | 10.0 | 4989270102040 | |||
UXL10.5X210 | 10.5 | 4989270102057 | |||
UXL12.0X210 | 12.0 | 4989270102064 | |||
UXL12.5X210 | 12.5 | 4989270102071 | |||
UXL12.7X210 | 12.7 | 4989270102088 | |||
UXL14.0X210 | 14.0 | 4989270111622 | |||
UXL14.5X210 | 14.5 | 4989270102095 | |||
UXL15.0X210 | 15.0 | 4989270102101 | |||
UXL16.0X210 | 16.0 | 4989270102118 | |||
UXL17.0X210 | 17.0 | 4989270102125 | |||
UXL18.0X210 | 18.0 | 4989270111639 | |||
UXL19.0X210 | 19.0 | 4989270102132 | |||
UXL20.0X210 | 20.0 | 4989270102149 | |||
UXL10.0X260 | 10.0 | 260 | 200 | 1 | 4989270102156 |
UXL10.5X260 | 10.5 | 4989270102163 | |||
UXL12.0X260 | 12.0 | 4989270102170 | |||
UXL12.5X260 | 12.5 | 4989270102187 | |||
UXL12.7X260 | 12.7 | 4989270102194 | |||
UXL14.0X260 | 14.0 | 4989270102200 | |||
UXL14.5X260 | 14.5 | 4989270111646 | |||
UXL15.0X260 | 15.0 | 4989270111653 | |||
UXL16.0X260 | 16.0 | 4989270111660 | |||
UXL16.5X260 | 16.5 | 4989270111677 | |||
UXL17.0X260 | 17.0 | 4989270111684 | |||
UXL18.0X260 | 18.0 | 4989270111691 | |||
UXL19.0X260 | 19.0 | 4989270111714 | |||
UXL20.0X260 | 20.0 | 4989270111721 | |||
UXL22.0X260 | 22.0 | 4989270111851 | |||
UXL23.0X260 | 23.0 | 4989270102217 | |||
UXL24.0X260 | 24.0 | 4989270111868 | |||
UXL25.0X260 | 25.0 | 4989270111875 | |||
UXL26.0X260 | 26.0 | 4989270102224 | |||
UXL10.0X350 | 10.0 | 350 | 290 | 1 | 4989270102231 |
UXL10.5X350 | 10.5 | 4989270102248 | |||
UXL11.0X350 | 11.0 | 4989270102255 | |||
UXL12.0X350 | 12.0 | 4989270102262 | |||
UXL12.5X350 | 12.5 | 4989270102279 | |||
UXL12.7X350 | 12.7 | 4989270102286 | |||
UXL13.0X350 | 13.0 | 4989270102293 | |||
UXL14.0X350 | 14.0 | 4989270102309 | |||
UXL14.3X350 | 14.3 | 4989270102316 | |||
UXL14.5X350 | 14.5 | 4989270102323 | |||
UXL15.0X350 | 15.0 | 4989270102330 | |||
UXL16.0X350 | 16.0 | 4989270102347 | |||
UXL16.5X350 | 16.5 | 4989270111738 | |||
UXL17.0X350 | 17.0 | 4989270111745 | |||
UXL17.5X350 | 17.5 | 4989270102354 | |||
UXL18.0X350 | 18.0 | 4989270111752 | |||
UXL19.0X350 | 19.0 | 4989270111769 | |||
UXL20.0X350 | 20.0 | 4989270111776 | |||
UXL22.0X350 | 22.0 | 4989270102361 | |||
UXL23.0X350 | 23.0 | 4989270102378 | |||
UXL24.0X350 | 24.0 | 4989270102385 | |||
UXL25.0X350 | 25.0 | 4989270102392 | |||
UXL26.0X350 | 26.0 | 4989270102408 | |||
UXL10.0X450 | 10.0 | 450 | 390 | 1 | 4989270102415 |
UXL10.5X450 | 10.5 | 4989270102422 | |||
UXL12.0X450 | 12.0 | 4989270102439 | |||
UXL12.5X450 | 12.5 | 4989270102446 | |||
UXL13.5X450 | 13.5 | 4989270102453 | |||
UXL14.5X450 | 14.5 | 4989270102460 | |||
UXL16.0X450 | 16.0 | 4989270102477 | |||
UXL18.0X450 | 18.0 | 4989270102484 | |||
UXL19.0X450 | 19.0 | 4989270102491 | |||
UXL20.0X450 | 20.0 | 4989270102507 | |||
UXL22.0X450 | 22.0 | 4989270102514 | |||
UXL23.0X450 | 23.0 | 4989270102521 | |||
UXL24.0X450 | 24.0 | 4989270102538 | |||
UXL25.0X450 | 25.0 | 4989270102545 | |||
UXL26.0X450 | 26.0 | 4989270102552 |
(Price revised as of May 1, 2009.)
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
UXLL10.0X1000 | 10.0 | 1,000 | 200 | 1 | 4989270111899 |
UXLL12.0X1000 | 12.0 | 4989270111882 | |||
UXLL12.5X1000 | 12.5 | 4989270111707 |
TOOL BOX SET
The tool box set is also convenient for carrying and storing.
- (Overall length: 110mm type)3.5/4.3/4.8/5.0mm*each 1
- (Overall length: 160mm type)6.4/8.5/10.5/12.5/12.7/14.5mm*each 1
- JAN Code: 4989270102989